Greatest Needs
The Foundation will allocate any savings and/or funds raised in excess of this year’s stated goal as it deems in the best interest of the Foundation and correspondingly, the Prince County Hospital.
VITAL SIGNS GREATEST NEEDS 2025
| Diagnostic Imaging | |
| Digital Radiography & Fluoroscopy Suite | $637,800.00 |
| Emergency Department | |
| Wireless Upgrade for Cardiac Monitors | $19,500.00 |
| Ultrasound Machine | $65,500.00 |
| Central Line Simulator | $6,600.00 |
| Glidescope Blades (2) | $20,000.00 |
| Breathing Monitors (8) | $42,000.00 |
| Endoscopy | |
| Stretchers (6) | $25,200.00 |
| Hemodialysis | |
| Treatment Chairs (6) | $56,000.00 |
| ICU/PCU | |
| Ultrasound Machine | $65,000.00 |
| Wireless Upgrade for Cardiac Monitors | $13,000.00 |
| Breathing Monitors (4) | $21,000.00 |
| Cardiac Monitors (2) | $75,000.00 |
| Wearable Patient Monitors (6) | $75,600.00 |
| Laboratory | |
| Histology Slide Stainer & Cover Slipper | $126,000.00 |
| Centrifuge | $5,000.00 |
| Maternal Child Care Unit | |
| Fetal Monitor (2) | $88,000.00 |
| Panda Warmer (2) | $90,000.00 |
| Birthing Beds (2) | $77,000.00 |
| Transport Isolette | $28,500.00 |
| Bassinettes (3) | $19,050.00 |
| Examination Lights (2) | $13,000.00 |
| Portable Cardiac Monitors (3) | $39,000.00 |
| Infant Hearing Machine | $20,000.00 |
| Portable Video Laryngoscope | $9,800.00 |
| Continuous Medication Delivery Device | $53,100.00 |
| Medical/Palliative | |
| Vital Signs Machines (6) | $30,000.00 |
| Pharmacy Services | |
| Airflow Workbench | $51,000.00 |
| Sterile Compounding Mixing Hood | $28,100.00 |
| Rehabilitation Services | |
| Tilt in Space Wheelchairs (2) | $15,000.00 |
| Sexual Health, Options & Reproductive Services (SHORS) | |
| Continuous Patient Monitoring Systems (2) | $72,000.00 |
| Surgery/Restorative | |
| Vital Signs Machines (6) | $30,000.00 |
| Surgical Services | |
| Glidescope Blades (2) | $15,500.00 |
| ENT Drill | $46,000.00 |
| CO2 Insufflators (3) | $60,000.00 |
| Enclosed Case Carts (12) | $105,000.00 |
| ACL Instruments | $21,000.00 |
| Various Departments | |
| Transport Stretchers (5) | $31,500.00 |
| Bariatric Stretchers (5) | $60,000.00 |
| Bedside Tables (30) | $15,000.00 |
| Patient Beds (25) | $237,500.00 |
| Mattresses (25) | $31,875.00 |
| Ceiling Lifts (9) | $19,800.00 |
| Low Air Loss/Alternating Air Mattress (6) | $60,000.00 |
| Pediatric Crash Carts (4) | $18,000.00 |
| Automatic Resuscitation System | $35,000.00 |
Greatest Needs Total – $2,672,425.00





